Owners
LEBRUN CLAUDE M85086 RENIA STREET
YULEE, FL 32097
Parcel Summary
| Situs Address | 85086 RENIA ST |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | YULEE WDS#3 PBK5-239 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
BLOCK 2 LOT 8IN OR 1063/1391
R673733 & R673734...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $80,000 | $85,000 |
| (+) Improved Value | $42,672 | $46,937 |
| (=) Market Value | $122,672 | $131,937 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $78,916 | $86,912 |
| (=) School Assessed Value | $43,756 | $45,025 |
| County Assessed Value | $43,756 | $45,025 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $30,000 | $30,000 |
| (=) School Taxable Value *** | $13,756 | $15,025 |
| (=) County Taxable Value | $13,756 | $15,025 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2002-06-19 | 1063/1391 | $100 | WD | U | I | LEBRUN RENEE K & CLAUDE M | LEBRUN RENEE K & CLAUDE M |
| 2002-06-03 | 1059/0631 | $100 | WD | Q | I | MURDOCK RENEE K | LEBRUN RENEE K & CLAUDE M |
| 1999-08-18 | 0895/1514 | $59,900 | WD | Q | I | DAVIS LARRY & BETTY A | MURDOCK RENEE K |
| 1997-06-10 | 0796/0078 | $25,000 | WD | Q | I | SHEFFIELD WM & KARL LAWHON | DAVIS LARRY & BETTY A |
| 1997-05-09 | 0792/1876 | $13,500 | WD | Q | I | LAND CHARLES R & MARLENE C | SHEFFIELD WM F & KARL LAWHON |
| 1992-03-11 | 0651/0627 | $14,500 | WD | Q | V | SHEFFIELD WM F ETAL | LAND CHARLES & M C |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 1278 | 1248 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1985 |